Payout evidence: what exists for each crypto prop firm
This site keeps a firm out of the comparison until there is dated evidence that it has paid traders, not merely terms saying it will. This page shows what that evidence actually is, firm by firm, so you can check it yourself rather than take the judgement on trust.
What counts, and what does not
- Counts: a payment the firm itself published with a date, or several independent traders reporting a received payout with dates and amounts that agree.
- Counts against: a firm that publishes terms but no payment record at all.
- Does not count: the firm saying it pays, a five-star review with no date or amount, a payout screenshot that cannot be tied to an account, or a review count on a page we cannot open.
Firm by firm
| Firm | Legal entity | Domain registered | Public review profile | Regulator notice | Status here |
|---|---|---|---|---|---|
| AquaFunded | United Arab Emirates (Aqua Funded FZCO, IFZA Business Park, Dubai Silicon Oasis); services entity AquaFunded LTD, Saint Lucia | 2023-09-13 | none recorded | none found (28 October 2026) | in the comparison |
| E8Markets | Saint Lucia (E8 Markets Ltd, reg. 2027-00347); E8 Funding LLC, Dallas, TX, USA | 2021-10-10 | none recorded | none found (28 October 2026) | in the comparison |
| HyroTrader | not published | 2023-05-20 | profile | none found (28 October 2026) | in the comparison |
| Blue Guardian | Saint Lucia (Blue Guardian Limited); operating entity Iconic Exchange FZCO, Dubai, UAE | 2007-08-09 | none recorded | none found (28 October 2026) | in the comparison |
| Breakout Prop Firm | not published | 2023-04-13 | 4.5 from 1,221 reviews | none found (28 October 2026) | in the comparison |
| Kraken Prop | British Virgin Islands (Payward Oceanic Ltd) | 2000-04-03 | no profile for the product; kraken.com's is the exchange's | none found (28 October 2026) | in the comparison |
| Funded Trader Markets | Cyprus (FTM Funded Trader Markets LTD, HE462185) | 2024-05-21 | none recorded | none found (28 October 2026) | in the comparison |
| Propr | British Virgin Islands (Propr Limited, reg. 2211330) | 2024-09-12 | none recorded | none found (28 October 2026) | in the comparison |
| City Traders Imperium | Comoros (City Traders Imperium Ltd) | 2018-09-22 | none recorded | none found (28 October 2026) | in the comparison |
| FundedNext | UAE (GrowthNext F.Z.E.); simulated environment by FundedNext Ltd, Comoros | 2019-04-17 | none recorded | Bank of Russia, 17 September 2026 | in the comparison |
| MyFundedPerps | Funding Perpetuals Holdings, Inc., Delaware, USA (the team also runs My Funded Futures) | 2026-08-24 | none recorded | none found (3 November 2026) | in the comparison |
| Velotrade | Hong Kong (Velotrade Re Limited) | 2004-05-13 | none recorded | none found (28 October 2026) | in the comparison |
| Bitfunded | not published | 2023-08-08 | profile | none found (28 October 2026) | in the comparison |
| Fundedbit | Dubai, UAE (Fundedbit L.L.C-FZ, Meydan Free Zone) | 2025-10-25 | 4.1 from 19 reviews | none found (28 October 2026) | in the comparison |
| Crypto Fund Trader | not published | 2022-10-19 | profile | none found (28 October 2026) | in the comparison |
| For Traders | Dubai, UAE (FT Trading Ltd. / BLN Tech Club DMCC) | 2003-06-03 | none recorded | none found (28 October 2026) | in the comparison |
| Instant Funding | London, UK (Acello Ltd); paying entity IF Pro Ltd, Saint Lucia | 1999-12-28 | none recorded | none found (28 October 2026) | in the comparison |
| DNA Funded | Saint Lucia (DNA Funded Ltd., reg. 2027-00574, Rodney Bay, Gros Islet) | 2024-07-05 | none recorded | none found (28 October 2026) | in the comparison |
| FX2 Funding | Saint Lucia (FX2 Funding, LTD) | 2022-08-29 | none recorded | none found (28 October 2026) | in the comparison |
| FXIFY | London, United Kingdom (FXIFY Solutions Limited) | 2016-11-06 | none recorded | none found (28 October 2026) | in the comparison |
| Upscale | Dubai | 2025-03-10 | profile from 13 reviews | Bank of Russia, 17 February 2026 | in the comparison |
| Acid Crypto Firm | Wyoming, United States (ACIDFIRM LLC) | 2026-09-23 | no profile exists | none found (28 October 2026) | watchlist: no payout evidence |
| Fullport Capital | Not published: the terms carry a placeholder for the operating entity pending counsel review | 2026-08-17 | none recorded | none found (28 October 2026) | watchlist: no payout evidence |
| Mubite | Prague, Czech Republic (Mubite ltd.) | 2024-09-17 | none recorded | none found (28 October 2026) | watchlist: no payout evidence |
Regulator notices: who is on a warning list, and who is not
24 firms are in this table. Two of them appear on a regulator's warning list: FundedNext and Upscale. Those entries are warnings rather than court findings, and none of them says a payout was refused. They are here because a published warning about a firm you are about to pay for an account is a fact of the same kind as its legal entity and the date its domain was registered.
Every firm in the table was checked on 3 November 2026 against the Bank of Russia's warning list, which publishes its whole register as a download (27,585 entries at the last read). "None found" means one thing only: that firm is not on that list. The UK FCA and Australian ASIC warning lists answer an automated read from this server with a bot challenge, so no firm here is cleared by either, and this site does not claim it. A firm can be listed on this page and on a warning list at the same time, because the listing test is whether the firm publishes complete crypto terms, not whether a regulator likes it.
What this page cannot tell you
24 firms are recorded here. 6 have a public review profile this site has read and dated. None of them publishes a payment record we can point to as proof, which is why the site says "no dated payout evidence" rather than "verified" for any firm. 3 firms are on the watchlist for that reason and are kept out of the comparison tables.
Domain age is not evidence of paying anyone, but it is evidence of how long a firm has existed under a name, and it is the cheapest check anyone can run. A firm registered six weeks ago has not had time to build a payout record, whatever its terms say.
When a firm does publish something checkable, it will appear here with the date it was published. The change log records when these rows move.