Payout complaints, as the public reviews record them
Every firm here was checked on 5 November 2026. For each one we read the most recent Trustpilot reviews we could load, counted how many describe a problem getting paid, and quoted them. This is a sample of recent reviews, not a complaint rate: a firm with two thousand reviews will always show more complaints than a firm with twenty.
| Firm | Trustpilot | Score shown | Reviews read | Payout complaints | Most recent payout complaint |
|---|---|---|---|---|---|
| E8Markets | Rating withheld by Trustpilot | - | 20 | 6 | To receive payouts from this firm is a dream that won't come through. I have been denied payouts severally and till date I received nothing from them.16 October 2026 |
| Blue Guardian | Score shown | 3.1 from 2,149 | 20 | 6 | since that day, Blue Guardian has kept the "Request Payout" button disabled, preventing me from submitting my withdrawal request.23 October 2026 |
| Breakout Prop Firm | Score shown | 4.7 from 1,268 | 20 | 0 | No payout complaint in the sample read |
| Kraken Prop | Score shown | 3.2 from 9,481 | 18 | 2 | My account has been restricted without prior notice, and I am unable to withdraw or transfer my own funds.16 October 2026 |
| Funded Trader Markets | Rating withheld by Trustpilot | - | 20 | 1 | I requested a withdrawal of $3,708 (after 88 days hard work) ... The company subsequently applied deductions totalling $4,811.23, reduced my eligible reward to zero, rejected my withdrawal,4 November 2026 |
| AquaFunded | Rating withheld by Trustpilot | - | 20 | 13 | I bought an account and passed all phases then they rejected my payout two times24 October 2026 |
| Propr | Score shown | 4.4 from 67 | 16 | 1 | They are so behind schedule regarding the payment system error that it is taking 24 hours to receive a response8 September 2026 |
| City Traders Imperium | Score shown | 4.3 from 1,640 | 20 | 0 | No payout complaint in the sample read |
| FundedNext | Score shown | 4.5 from 83,250 | 20 | 0 | No payout complaint in the sample read |
| Velotrade | Rating withheld by Trustpilot | - | 8 | 1 | They claimed to have been around since 2027 but no single trader has passed their challenge or even gotten a payout19 April 2026 |
| Bitfunded | Score shown | 4.3 from 204 | 20 | 2 | there is never a payout that goes well simply 0. And you will be lucky they don t find a Rule to rob half of your benefits like they just did to me28 October 2026 |
| Fundedbit | Score shown | 4.1 from 19 | 15 | 0 | No payout complaint in the sample read |
| Crypto Fund Trader | Rating withheld by Trustpilot | - | 20 | 2 | The Risk Department keeps inventing new rules on the fly and refusing to process payouts. I've had my payouts rejected three times now.21 October 2026 |
| For Traders | Rating withheld by Trustpilot | - | 20 | 1 | This is my first-ever withdrawal request with ForTraders, and I've been asked to complete a verification video call5 November 2026 |
| Instant Funding | Rating withheld by Trustpilot | - | 20 | 7 | My payout of $1,360.49 (Invoice #37676) has been maliciously withheld past deadlines.2 November 2026 |
| DNA Funded | Score shown | 3.2 from 85 | 20 | 7 | Because of that $1.24 trade, they declined my ENTIRE payout and terminated the account.2 October 2026 |
| FX2 Funding | Score shown | 4.1 from 456 | 20 | 3 | No pay out KYC complete Agreement signed and still the withdraw button not highlighted1 May 2026 |
| HyroTrader | Score shown | 4.1 from 230 | 20 | 0 | No payout complaint in the sample read |
| FXIFY | Score shown | 4.3 from 6,597 | 20 | 1 | late payout sorry i will never buy fixify accounts12 June 2026 |
| Upscale | Rating withheld by Trustpilot | - | 12 | 1 | lots of hoops to pass the challenge, bullshit requirements to get paid.25 October 2026 |
Why this page does not rank firms by complaint rate
Because the sample cannot support it. The 54 complaints above are 15% of the 369 reviews read - a share of this sample, not of any firm's customers, and the sample stops at twenty reviews per firm so a firm with 80,000 reviews is not represented any more fully than one with eight. Review counts here run from a handful to tens of thousands, and the reviews a platform shows first are not a random sample of a firm's customers. What the page can do is put the words in front of you with a date, so you can judge whether the complaint pattern matches the risk you are taking. A single "withdrawal delayed 30 days" review with a date is worth more than an aggregate score nobody can audit.
A rating withheld by Trustpilot is the loudest signal on this page, and it is also the one most often misread. Trustpilot withholds a score when it believes reviews have been manipulated - which may mean the firm bought them, or that its competitors flooded it. Either way the score is not usable, and the firm is not thereby guilty of anything.