Country
Crypto prop firms for traders in France
19 of the 21 firms publish a restricted-country list that does not name France. The cheapest accepted challenge is $9 at HyroTrader for a $2,500 account. 2 publish no country list, so their answer is unknown rather than yes: Bitfunded and Fundedbit.
| Firm | Cheapest | Split | Drawdown (25k) | KYC | Your status |
|---|---|---|---|---|---|
| HyroTraderOpen account | $9 2,500 | 80% to 90% | Max loss 10%, with a static daily drawdown fixed to the initial balance (Two-Step) | KYC before activation | Not restricted |
| AquaFundedOpen account | $15 5k | 90% (100% with add-on) | 6% max trailing, 3% daily (1-Step Standard) | KYC not stated by firm | Not restricted |
| E8MarketsOpen account | $16 5k code E8 | 80% / 90% / 100% chosen at purchase | 6% dynamic drawdown (trails closed profit), ~4% daily drawdown (E8 One) | KYC before activation | Not restricted |
| Blue GuardianOpen account | $19 5k code NOV30 | 85% default, 90% with paid add-on | 6% trailing, 4% daily (1 Step Standard) | KYC before payout | Not restricted |
| Breakout Prop FirmOpen account | $20 5k | 80% (90% at checkout) | 3% below your starting balance, and it does not move up or down, 3% of the balance at 12:30AM UTC each day (1-Step Turbo) | KYC before activation | Not restricted |
| Kraken PropOpen account | $20 5k | 80% (90% add-on) | 3% fixed at a set level below your starting balance, 3% in a single day (Advanced) | KYC before activation | Not restricted |
| Funded Trader MarketsOpen account | $20 5k | Up to 90% | 6% from the highest recorded balance, fixed at the initial size once 6% profit is reached, 4% of the initial balance (3% on the 300k) (1 Step Nitro) | KYC before activation | Not restricted |
| ProprOpen account | $25 5k | 80% | 3% static, 3% daily (Turbo 1-Step) | KYC before activation | Not restricted |
| City Traders ImperiumOpen account | $29 2,500 | 80%, up to 100% via VIP | 10% static of the initial balance, 5% from each day's starting balance (2-Step Challenge) | KYC before activation | Not restricted |
| FundedNextOpen account | $29.99 5k code NOVSTR | 80%, up to 95% with add-ons | 10% max static, 5% daily (Stellar 2-Step) | KYC before activation | Not restricted |
| MyFundedPerpsOpen account | $30 10k code ELITE | 80% (90% with paid upgrade) | 3% static max, 3% daily (Select) | KYC before activation | Not restricted |
| VelotradeOpen account | $32 5k code BOTS20 | 80% (90% add-on) | 3% static, 3% daily (PRO 1-Step) | KYC before activation | Not restricted |
| BitfundedOpen account | $39 5k | 80% | 3%, 3% daily (1-Step Express) | KYC before payout | No country list published |
| FundedbitOpen account | $39 5k | 80% (up to 100% on Fast Track) | 6% of the starting balance, applied as a trailing drawdown, 4% (1-Step) | KYC before activation | No country list published |
| Crypto Fund TraderOpen account | $40 5k | 80% | Maximum overall loss 10% - fixed at 10% of the initial balance, maximum daily loss 5% (Evaluation) | KYC before payout | Not restricted |
| For TradersOpen account | $41 3k | 90% on Fast PRO | 4% end-of-day trailing drawdown, no daily limit (Fast PRO Crypto) | KYC before activation | Not restricted |
| Instant FundingOpen account | $44 625 | 80% (90% add-on) | 6% static, fixed to the starting balance, 4% (IF Micro Pro) | KYC before payout | Not restricted |
| DNA FundedOpen account | $49 5k | 80% (90% with add-on) | 6% max total, 4% daily (Single Phase) | KYC before payout | Not restricted |
| FX2 FundingOpen account | $50 5k | 80% base, 95% add-on | 10% static, from the original balance, 4% of the higher of closed balance or equity at 5pm EST (2-Step) | KYC before activation | Not restricted |
| FXIFYOpen account | $59 5k | 80% bi-weekly or 100% monthly | 6% trailing to the initial balance (locks at the starting balance once 6% profit is reached), 3% of the previous day's 5pm EST balance (Crypto Standard 1-Step) | KYC before payout | Not restricted |
| UpscaleOpen account | $69 5k | 80% (90% upgrade) | Maximum drawdown 10% of the starting balance, daily drawdown 5% (Basic) | KYC before payout | Not restricted |
"Not restricted" means France is not named on that firm's own restricted-country list - it is not a promise they will open your account. Firms that publish no list are marked as such instead of being counted as accepting.
What to check before paying
- Ask the firm to confirm your country in writing before you pay - lists change without notice, and this page is dated 2026-11-08.
- Check where verification happens: at France it may come before a payout rather than at signup, which matters if you cannot produce documents quickly.
- Read the diligence guide and the payout evidence register before committing money.
Other countries
The full matrix of firms against 20 countries is on the country guide, and the filter on the comparison answers the same question interactively.